GripTread Non-Slip Decking Sheets
Online Catalog
GripTread Non-Slip Decking Sheets
GripTread offers a non-slip surface treatment on most standard sheet sizes from 10 gauge sheet to 0.5 inch plate. Alloys include 304 Stainless Steel, 316 Stainless Steel, and multiple Aluminum alloys. Multiple finishes are available for the untreated bottom side of the sheet or plate as well, to meet any sanitary or aesthetic standards that you may need.
GripTread offers a non-slip surface treatment on most standard sheet sizes from 10 gauge sheet to 0.5 inch plate. Alloys include 304 Stainless Steel, 316 Stainless Steel, and multiple Aluminum alloys. Multiple finishes are available for the untreated bottom side of the sheet or plate as well, to meet any sanitary or aesthetic standards that you may need.
1 2
Item # |
Material |
Thickness |
Bottom Finish |
Width |
Length |
---|---|---|---|---|---|
GTA30019480960L GTA30019480960L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 3003 | Thickness N/A 0.188 in | Bottom Finish N/A Mill | Width N/A 48 in | Length N/A 96 in |
GTA30019481200L GTA30019481200L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 3003 | Thickness N/A 0.188 in | Bottom Finish N/A Mill | Width N/A 48 in | Length N/A 120 in |
GTA30019481440L GTA30019481440L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 3003 | Thickness N/A 0.188 in | Bottom Finish N/A Mill | Width N/A 48 in | Length N/A 144 in |
GTA30019600960L GTA30019600960L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 3003 | Thickness N/A 0.188 in | Bottom Finish N/A Mill | Width N/A 60 in | Length N/A 96 in |
GTA30019601200L GTA30019601200L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 3003 | Thickness N/A 0.188 in | Bottom Finish N/A Mill | Width N/A 60 in | Length N/A 120 in |
GTA30019601440L GTA30019601440L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 3003 | Thickness N/A 0.188 in | Bottom Finish N/A Mill | Width N/A 60 in | Length N/A 144 in |
GTA30025480960L GTA30025480960L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 3003 | Thickness N/A 0.25 in | Bottom Finish N/A Mill | Width N/A 48 in | Length N/A 96 in |
GTA30025481200L GTA30025481200L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 3003 | Thickness N/A 0.25 in | Bottom Finish N/A Mill | Width N/A 48 in | Length N/A 120 in |
GTA30025481440L GTA30025481440L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 3003 | Thickness N/A 0.25 in | Bottom Finish N/A Mill | Width N/A 48 in | Length N/A 144 in |
GTA30025600960L GTA30025600960L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 3003 | Thickness N/A 0.25 in | Bottom Finish N/A Mill | Width N/A 60 in | Length N/A 96 in |
GTA30025601200L GTA30025601200L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 3003 | Thickness N/A 0.25 in | Bottom Finish N/A Mill | Width N/A 60 in | Length N/A 120 in |
GTA30025601440L GTA30025601440L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 3003 | Thickness N/A 0.25 in | Bottom Finish N/A Mill | Width N/A 60 in | Length N/A 144 in |
GTA50019480960L GTA50019480960L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.188 in | Bottom Finish N/A Mill | Width N/A 48 in | Length N/A 96 in |
GTA50019481200L GTA50019481200L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.188 in | Bottom Finish N/A Mill | Width N/A 48 in | Length N/A 120 in |
GTA50019481440L GTA50019481440L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.188 in | Bottom Finish N/A Mill | Width N/A 48 in | Length N/A 144 in |
GTA50019600960L GTA50019600960L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.188 in | Bottom Finish N/A Mill | Width N/A 60 in | Length N/A 96 in |
GTA50019601200L GTA50019601200L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.188 in | Bottom Finish N/A Mill | Width N/A 60 in | Length N/A 120 in |
GTA50019601440L GTA50019601440L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.188 in | Bottom Finish N/A Mill | Width N/A 60 in | Length N/A 144 in |
GTA50019720960L GTA50019720960L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.188 in | Bottom Finish N/A Mill | Width N/A 72 in | Length N/A 96 in |
GTA50019721200L GTA50019721200L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.188 in | Bottom Finish N/A Mill | Width N/A 72 in | Length N/A 120 in |
GTA50019721440L GTA50019721440L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.188 in | Bottom Finish N/A Mill | Width N/A 72 in | Length N/A 144 in |
GTA50025480960L GTA50025480960L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.25 in | Bottom Finish N/A Mill | Width N/A 48 in | Length N/A 96 in |
GTA50025481200L GTA50025481200L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.25 in | Bottom Finish N/A Mill | Width N/A 48 in | Length N/A 120 in |
GTA50025481440L GTA50025481440L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.25 in | Bottom Finish N/A Mill | Width N/A 48 in | Length N/A 144 in |
GTA50025600960L GTA50025600960L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.25 in | Bottom Finish N/A Mill | Width N/A 60 in | Length N/A 96 in |
GTA50025601200L GTA50025601200L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.25 in | Bottom Finish N/A Mill | Width N/A 60 in | Length N/A 120 in |
GTA50025601440L GTA50025601440L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.25 in | Bottom Finish N/A Mill | Width N/A 60 in | Length N/A 144 in |
GTA50025720960L GTA50025720960L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.25 in | Bottom Finish N/A Mill | Width N/A 72 in | Length N/A 96 in |
GTA50025721200L GTA50025721200L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.25 in | Bottom Finish N/A Mill | Width N/A 72 in | Length N/A 120 in |
GTA50025721440L GTA50025721440L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.25 in | Bottom Finish N/A Mill | Width N/A 72 in | Length N/A 144 in |
GTA50038480960L GTA50038480960L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.375 in | Bottom Finish N/A Mill | Width N/A 48 in | Length N/A 96 in |
GTA50038481200L GTA50038481200L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.375 in | Bottom Finish N/A Mill | Width N/A 48 in | Length N/A 120 in |
GTA50038481440L GTA50038481440L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.375 in | Bottom Finish N/A Mill | Width N/A 48 in | Length N/A 144 in |
GTA50038600960L GTA50038600960L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.375 in | Bottom Finish N/A Mill | Width N/A 60 in | Length N/A 96 in |
GTA50038601200L GTA50038601200L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.375 in | Bottom Finish N/A Mill | Width N/A 60 in | Length N/A 120 in |
GTA50038601440L GTA50038601440L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.375 in | Bottom Finish N/A Mill | Width N/A 60 in | Length N/A 144 in |
GTA50038720960L GTA50038720960L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.375 in | Bottom Finish N/A Mill | Width N/A 72 in | Length N/A 96 in |
GTA50038721200L GTA50038721200L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.375 in | Bottom Finish N/A Mill | Width N/A 72 in | Length N/A 120 in |
GTA50038721440L GTA50038721440L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.375 in | Bottom Finish N/A Mill | Width N/A 72 in | Length N/A 144 in |
GTA50050480960L GTA50050480960L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.5 in | Bottom Finish N/A Mill | Width N/A 48 in | Length N/A 96 in |
GTA50050481200L GTA50050481200L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.5 in | Bottom Finish N/A Mill | Width N/A 48 in | Length N/A 120 in |
GTA50050481440L GTA50050481440L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.5 in | Bottom Finish N/A Mill | Width N/A 48 in | Length N/A 144 in |
GTA50050600960L GTA50050600960L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.5 in | Bottom Finish N/A Mill | Width N/A 60 in | Length N/A 96 in |
GTA50050601200L GTA50050601200L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.5 in | Bottom Finish N/A Mill | Width N/A 60 in | Length N/A 120 in |
GTA50050601440L GTA50050601440L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.5 in | Bottom Finish N/A Mill | Width N/A 60 in | Length N/A 144 in |
GTA50050720960L GTA50050720960L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.5 in | Bottom Finish N/A Mill | Width N/A 72 in | Length N/A 96 in |
GTA50050721200L GTA50050721200L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.5 in | Bottom Finish N/A Mill | Width N/A 72 in | Length N/A 120 in |
GTA50050721440L GTA50050721440L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 5052 | Thickness N/A 0.5 in | Bottom Finish N/A Mill | Width N/A 72 in | Length N/A 144 in |
GTA60019480960L GTA60019480960L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.188 in | Bottom Finish N/A Mill | Width N/A 48 in | Length N/A 96 in |
GTA60019481200L GTA60019481200L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.188 in | Bottom Finish N/A Mill | Width N/A 48 in | Length N/A 120 in |
GTA60019481440L GTA60019481440L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.188 in | Bottom Finish N/A Mill | Width N/A 48 in | Length N/A 144 in |
GTA60019600960L GTA60019600960L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.188 in | Bottom Finish N/A Mill | Width N/A 60 in | Length N/A 96 in |
GTA60019601200L GTA60019601200L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.188 in | Bottom Finish N/A Mill | Width N/A 60 in | Length N/A 120 in |
GTA60019601440L GTA60019601440L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.188 in | Bottom Finish N/A Mill | Width N/A 60 in | Length N/A 144 in |
GTA60019720960L GTA60019720960L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.188 in | Bottom Finish N/A Mill | Width N/A 72 in | Length N/A 96 in |
GTA60019721200L GTA60019721200L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.188 in | Bottom Finish N/A Mill | Width N/A 72 in | Length N/A 120 in |
GTA60019721440L GTA60019721440L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.188 in | Bottom Finish N/A Mill | Width N/A 72 in | Length N/A 144 in |
GTA60025480960L GTA60025480960L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.25 in | Bottom Finish N/A Mill | Width N/A 48 in | Length N/A 96 in |
GTA60025481200L GTA60025481200L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.25 in | Bottom Finish N/A Mill | Width N/A 48 in | Length N/A 120 in |
GTA60025481440L GTA60025481440L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.25 in | Bottom Finish N/A Mill | Width N/A 48 in | Length N/A 144 in |
GTA60025600960L GTA60025600960L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.25 in | Bottom Finish N/A Mill | Width N/A 60 in | Length N/A 96 in |
GTA60025601200L GTA60025601200L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.25 in | Bottom Finish N/A Mill | Width N/A 60 in | Length N/A 120 in |
GTA60025601440L GTA60025601440L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.25 in | Bottom Finish N/A Mill | Width N/A 60 in | Length N/A 144 in |
GTA60025720960L GTA60025720960L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.25 in | Bottom Finish N/A Mill | Width N/A 72 in | Length N/A 96 in |
GTA60025721200L GTA60025721200L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.25 in | Bottom Finish N/A Mill | Width N/A 72 in | Length N/A 120 in |
GTA60025721440L GTA60025721440L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.25 in | Bottom Finish N/A Mill | Width N/A 72 in | Length N/A 144 in |
GTA60031481440L GTA60031481440L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.3125 in | Bottom Finish N/A Mill | Width N/A 48 in | Length N/A 144 in |
GTA60031601440L GTA60031601440L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.3125 in | Bottom Finish N/A Mill | Width N/A 60 in | Length N/A 144 in |
GTA60031721440L GTA60031721440L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.3125 in | Bottom Finish N/A Mill | Width N/A 72 in | Length N/A 144 in |
GTA60038480960L GTA60038480960L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.375 in | Bottom Finish N/A Mill | Width N/A 48 in | Length N/A 96 in |
GTA60038481200L GTA60038481200L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.375 in | Bottom Finish N/A Mill | Width N/A 48 in | Length N/A 120 in |
GTA60038481440L GTA60038481440L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.375 in | Bottom Finish N/A Mill | Width N/A 48 in | Length N/A 144 in |
GTA60038600960L GTA60038600960L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.375 in | Bottom Finish N/A Mill | Width N/A 60 in | Length N/A 96 in |
GTA60038601200L GTA60038601200L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.375 in | Bottom Finish N/A Mill | Width N/A 60 in | Length N/A 120 in |
GTA60038601440L GTA60038601440L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.375 in | Bottom Finish N/A Mill | Width N/A 60 in | Length N/A 144 in |
GTA60038720960L GTA60038720960L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.375 in | Bottom Finish N/A Mill | Width N/A 72 in | Length N/A 96 in |
GTA60038721200L GTA60038721200L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.375 in | Bottom Finish N/A Mill | Width N/A 72 in | Length N/A 120 in |
GTA60038721440L GTA60038721440L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.375 in | Bottom Finish N/A Mill | Width N/A 72 in | Length N/A 144 in |
GTA60050480960L GTA60050480960L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.5 in | Bottom Finish N/A Mill | Width N/A 48 in | Length N/A 96 in |
GTA60050481200L GTA60050481200L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.5 in | Bottom Finish N/A Mill | Width N/A 48 in | Length N/A 120 in |
GTA60050481440L GTA60050481440L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.5 in | Bottom Finish N/A Mill | Width N/A 48 in | Length N/A 144 in |
GTA60050600960L GTA60050600960L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.5 in | Bottom Finish N/A Mill | Width N/A 60 in | Length N/A 96 in |
GTA60050601200L GTA60050601200L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.5 in | Bottom Finish N/A Mill | Width N/A 60 in | Length N/A 120 in |
GTA60050601440L GTA60050601440L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.5 in | Bottom Finish N/A Mill | Width N/A 60 in | Length N/A 144 in |
GTA60050720960L GTA60050720960L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.5 in | Bottom Finish N/A Mill | Width N/A 72 in | Length N/A 96 in |
GTA60050721200L GTA60050721200L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.5 in | Bottom Finish N/A Mill | Width N/A 72 in | Length N/A 120 in |
GTA60050721440L GTA60050721440L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 6061 | Thickness N/A 0.5 in | Bottom Finish N/A Mill | Width N/A 72 in | Length N/A 144 in |
GTS40014480962L GTS40014480962L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.14 in | Bottom Finish N/A 2B | Width N/A 48 in | Length N/A 96 in |
GTS40014481202L GTS40014481202L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.14 in | Bottom Finish N/A 2B | Width N/A 48 in | Length N/A 120 in |
GTS40014481442L GTS40014481442L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.14 in | Bottom Finish N/A 2B | Width N/A 48 in | Length N/A 144 in |
GTS40014600962L GTS40014600962L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.14 in | Bottom Finish N/A 2B | Width N/A 60 in | Length N/A 96 in |
GTS40014601202L GTS40014601202L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.14 in | Bottom Finish N/A 2B | Width N/A 60 in | Length N/A 120 in |
GTS40014601442L GTS40014601442L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.14 in | Bottom Finish N/A 2B | Width N/A 60 in | Length N/A 144 in |
GTS40014720962L GTS40014720962L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.14 in | Bottom Finish N/A 2B | Width N/A 72 in | Length N/A 96 in |
GTS40014721202L GTS40014721202L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.14 in | Bottom Finish N/A 2B | Width N/A 72 in | Length N/A 120 in |
GTS40014721442L GTS40014721442L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.14 in | Bottom Finish N/A 2B | Width N/A 72 in | Length N/A 144 in |
GTS40014480964L GTS40014480964L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.14 in | Bottom Finish N/A Polished | Width N/A 48 in | Length N/A 96 in |
GTS40014481204L GTS40014481204L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.14 in | Bottom Finish N/A Polished | Width N/A 48 in | Length N/A 120 in |
GTS40014481444L GTS40014481444L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.14 in | Bottom Finish N/A Polished | Width N/A 48 in | Length N/A 144 in |
GTS40014600964L GTS40014600964L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.14 in | Bottom Finish N/A Polished | Width N/A 60 in | Length N/A 96 in |
GTS40014601204L GTS40014601204L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.14 in | Bottom Finish N/A Polished | Width N/A 60 in | Length N/A 120 in |
GTS40014601444L GTS40014601444L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.14 in | Bottom Finish N/A Polished | Width N/A 60 in | Length N/A 144 in |
GTS40014720964L GTS40014720964L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.14 in | Bottom Finish N/A Polished | Width N/A 72 in | Length N/A 96 in |
GTS40014721204L GTS40014721204L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.14 in | Bottom Finish N/A Polished | Width N/A 72 in | Length N/A 120 in |
GTS40014721444L GTS40014721444L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.14 in | Bottom Finish N/A Polished | Width N/A 72 in | Length N/A 144 in |
GTS40019480962L GTS40019480962L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.188 in | Bottom Finish N/A 2B | Width N/A 48 in | Length N/A 96 in |
GTS40019481202L GTS40019481202L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.188 in | Bottom Finish N/A 2B | Width N/A 48 in | Length N/A 120 in |
GTS40019481442L GTS40019481442L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.188 in | Bottom Finish N/A 2B | Width N/A 48 in | Length N/A 144 in |
GTS40019600962L GTS40019600962L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.188 in | Bottom Finish N/A 2B | Width N/A 60 in | Length N/A 96 in |
GTS40019601202L GTS40019601202L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.188 in | Bottom Finish N/A 2B | Width N/A 60 in | Length N/A 120 in |
GTS40019601442L GTS40019601442L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.188 in | Bottom Finish N/A 2B | Width N/A 60 in | Length N/A 144 in |
GTS40019720962L GTS40019720962L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.188 in | Bottom Finish N/A 2B | Width N/A 72 in | Length N/A 96 in |
GTS40019721202L GTS40019721202L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.188 in | Bottom Finish N/A 2B | Width N/A 72 in | Length N/A 120 in |
GTS40019721442L GTS40019721442L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.188 in | Bottom Finish N/A 2B | Width N/A 72 in | Length N/A 144 in |
GTS40019480960L GTS40019480960L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.188 in | Bottom Finish N/A Mill | Width N/A 48 in | Length N/A 96 in |
GTS40019481200L GTS40019481200L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.188 in | Bottom Finish N/A Mill | Width N/A 48 in | Length N/A 120 in |
GTS40019481440L GTS40019481440L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.188 in | Bottom Finish N/A Mill | Width N/A 48 in | Length N/A 144 in |
GTS40019600960L GTS40019600960L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.188 in | Bottom Finish N/A Mill | Width N/A 60 in | Length N/A 96 in |
GTS40019601200L GTS40019601200L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.188 in | Bottom Finish N/A Mill | Width N/A 60 in | Length N/A 120 in |
GTS40019601440L GTS40019601440L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.188 in | Bottom Finish N/A Mill | Width N/A 60 in | Length N/A 144 in |
GTS40019720960L GTS40019720960L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.188 in | Bottom Finish N/A Mill | Width N/A 72 in | Length N/A 96 in |
GTS40019721200L GTS40019721200L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.188 in | Bottom Finish N/A Mill | Width N/A 72 in | Length N/A 120 in |
GTS40019721440L GTS40019721440L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.188 in | Bottom Finish N/A Mill | Width N/A 72 in | Length N/A 144 in |
GTS40019480964L GTS40019480964L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.188 in | Bottom Finish N/A Polished | Width N/A 48 in | Length N/A 96 in |
GTS40019481204L GTS40019481204L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.188 in | Bottom Finish N/A Polished | Width N/A 48 in | Length N/A 120 in |
GTS40019481444L GTS40019481444L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.188 in | Bottom Finish N/A Polished | Width N/A 48 in | Length N/A 144 in |
GTS40019600964L GTS40019600964L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.188 in | Bottom Finish N/A Polished | Width N/A 60 in | Length N/A 96 in |
GTS40019601204L GTS40019601204L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.188 in | Bottom Finish N/A Polished | Width N/A 60 in | Length N/A 120 in |
GTS40019601444L GTS40019601444L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.188 in | Bottom Finish N/A Polished | Width N/A 60 in | Length N/A 144 in |
GTS40019720964L GTS40019720964L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.188 in | Bottom Finish N/A Polished | Width N/A 72 in | Length N/A 96 in |
GTS40019721204L GTS40019721204L/Asset/GripTread-Decking-on-Washdown-Platform.jpg | Material N/A 304SS | Thickness N/A 0.188 in | Bottom Finish N/A Polished | Width N/A 72 in | Length N/A 120 in |
